REVOC CHESS GENIUS
Sunday, March 26, 2017
Tuesday, March 21, 2017
Senarai nama peserta Patriotic Chess Challenge 2017

Sebarang pertanyaan, sila hubungi CM Fadli di 014-2312370.
1) KATEGORI TERBUKA (25 MAC 2017)
2) KATEGORI BAWAH 12 TAHUN (26 MAC 2017)
Wednesday, March 15, 2017
Tentative Patriotic Chess Challenge
Tentative Patriotic Chess Challenge for open (25 MARCH 2017)
Tentative
|
Time
|
Pendaftaran
|
8.00AM -9.30AM
|
Pusingan 1 hingga 4
|
10.00AM – 1.00PM
|
Rehat
|
1.00PM – 2.00PM
|
Pusingan 5 hingga 7
|
2.00PM – 5.00PM
|
Penyampaian hadiah
|
5.15PM
|
Tentative Patriotic Chess Challenge for under 12 years old (26 MARCH 2017)
Tentative
|
Time
|
Pendaftaran
|
8.00AM -9.30AM
|
Pusingan 1 hingga 4
|
10.00AM – 1.00PM
|
Rehat
|
1.00PM – 2.00PM
|
Pusingan 5 hingga 7
|
2.00PM – 5.00PM
|
Penyampaian hadiah
|
5.15PM
|
Patriotic Chess Challenge
Tarikh : 25 Mac 2017 (terbuka)
26 Mac 2017 (bawah 12 tahun)
Masa : 8.00 pagi - 5.00 petang
Tempat : Dataran Panggung Seni
untuk perdaftaran online klik sini
sebarang pertanyaan boleh mengubungi :-
Fiqa (019-6819419)
Mujahidah (019-4317030)
CM Fadli (014-2312370)
Saturday, February 4, 2017
Thursday, February 2, 2017
Selamat Datang ke Chess Challenge Karnival Ekspresi Mahasiswa 2017 KBH UKM
Pertandingan catur kembali lagi dengan lebih hadiah
mari kita beramai- ramai memeriahkan lagi karnival ini
Tempat: Dataran Panggung Seni UKM
Hari : Sabtu (25 Mac 2017) - Kategori terbuka
Ahad (26 Mac 2017) - Kategori Bawah 12 Tahun
Masa : 9.00 pg -5.00 ptg
Disini disertakan sekali peraturan bersama borang penyertaan
Untuk sebarang pertanyaan boleh menghubungi Fiqa 019-6818419 , Muja 019-4317030 atau En. Fadli 014-2312370
Sunday, December 4, 2016
Keputusan penuh Chess Genius 2.0
CHESS GENIUS 2.0 -NANO JAMBOREE D'KBH
Last update 04.12.2016 16:50:27, Creator/Last Upload: cerdik catur ent.
|
Final Ranking after 7 Rounds
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | Rusdi Sidi | MAS | 1620 | 7,0 | 32,0 | 32,00 | 28,0 | ||
2 | 70 | Mohd Bakri Bakal | MAS | 0 | 6,0 | 34,0 | 27,00 | 26,0 | ||
3 | 18 | Heng Wei Yang | MAS | 1465 | 6,0 | 31,0 | 25,50 | 24,0 | ||
4 | 5 | Lye Jiun Yin | MAS | 1605 | UMP | 5,5 | 32,5 | 23,75 | 24,5 | |
5 | 86 | Ravinaesh Chandra Segaran | MAS | 0 | 5,5 | 26,0 | 18,75 | 21,5 | ||
6 | 8 | Fahim Al-Faqeh Saleh | MAS | 1572 | 5,5 | 25,0 | 16,50 | 23,0 | ||
7 | 1 | Abdul Aziz Abdul Shukor | MAS | 1714 | 5,0 | 34,0 | 21,00 | 22,0 | ||
8 | 6 | Mohd Iskandar Mohd Zulfazli | MAS | 1594 | UKM | 5,0 | 32,0 | 21,00 | 23,5 | |
9 | 22 | Chong Bok Siang | MAS | 1455 | SJK(C) Connaught 2 | 5,0 | 32,0 | 20,00 | 21,0 | |
10 | 23 | Malvinpal Singh Pritapal Singh | MAS | 1451 | 5,0 | 30,5 | 22,50 | 20,5 | ||
11 | 2 | Nor Atiqah Mohd Niza-G | MAS | 1641 | UNITEN | 5,0 | 30,5 | 20,50 | 21,0 | |
12 | 10 | Mohd Adam Hafiz Jafri Malin | MAS | 1547 | INTEC Education College | 5,0 | 30,5 | 17,50 | 23,0 | |
13 | 29 | Mohd Naim Abshar Mat Asri | MAS | 1319 | 5,0 | 29,0 | 19,50 | 21,5 | ||
14 | 16 | Khairul Nizam Jamal | MAS | 1476 | 5,0 | 28,5 | 16,00 | 22,0 | ||
15 | 14 | Mohd Sulkifly Ibrahim | MAS | 1506 | 5,0 | 27,5 | 16,50 | 21,0 | ||
16 | 7 | Hasrul Izwan Rahim | MAS | 1580 | UKM | 5,0 | 26,5 | 17,50 | 20,0 | |
17 | 11 | Anis Fariha Saleh-G | MAS | 1537 | UiTM Perak | 4,5 | 30,5 | 17,50 | 19,5 | |
18 | 20 | Mohd Zullghafari Saparmin | MAS | 1459 | 4,5 | 29,5 | 17,25 | 20,5 | ||
19 | 4 | Mohd Razief Hakiem Zaini | MAS | 1607 | 4,5 | 29,5 | 16,75 | 21,5 | ||
20 | 26 | Mohd Khairil Ikqwan Husin | MAS | 1433 | 4,5 | 29,5 | 16,75 | 19,5 | ||
21 | 71 | Mohd Fadzlee Mohd Sani | MAS | 0 | 4,5 | 28,5 | 15,75 | 18,5 | ||
22 | 30 | Uwais Sazali | MAS | 1315 | 4,5 | 27,0 | 15,75 | 16,5 | ||
23 | 19 | Zaid Na'amat | MAS | 1462 | 4,5 | 27,0 | 15,25 | 19,5 | ||
24 | 76 | Muhammad Harith Anwar Mohd Nor Finde | MAS | 0 | 4,5 | 23,5 | 12,75 | 15,5 | ||
25 | 27 | Wan Ahmad Nasir Wan Ali | MAS | 1342 | 4,0 | 30,0 | 13,50 | 19,0 | ||
26 | 69 | Moharudin Salleh | MAS | 0 | 4,0 | 28,0 | 14,50 | 17,0 | ||
27 | 46 | Keow Hao Yie | MAS | 1068 | 4,0 | 27,5 | 12,50 | 16,0 | ||
28 | 80 | Nik Muhammad Izzuan Safian | MAS | 0 | 4,0 | 27,0 | 13,00 | 17,0 | ||
29 | 60 | Hoo Kai Sheng | MAS | 0 | UMP | 4,0 | 26,5 | 13,75 | 16,5 | |
30 | 21 | Dzulkifli Mohd | MAS | 1458 | 4,0 | 26,5 | 12,00 | 18,0 | ||
31 | 51 | Ahmad Tajuddin Mukhainizam | MAS | 0 | 4,0 | 26,0 | 12,75 | 15,5 | ||
32 | 17 | Hasidin Abdul Rashid | MAS | 1473 | 4,0 | 26,0 | 12,00 | 15,5 | ||
33 | 40 | Muhd Raif Danial Mohd Tasyrif | MAS | 1163 | 4,0 | 25,0 | 12,50 | 17,0 | ||
34 | 31 | Uthman Ul-Haque Mohd Rafi | MAS | 1304 | SK Bkt Beruntung | 4,0 | 25,0 | 11,00 | 16,0 | |
35 | 75 | Muhammad Azhar Akbar Batcha | MAS | 0 | UKM | 4,0 | 25,0 | 11,00 | 15,0 | |
36 | 79 | Nidhi Rajesh Mavani | MAS | 0 | UKM | 4,0 | 24,0 | 12,00 | 15,0 | |
37 | 59 | Hazeem Abdul Hafidz | MAS | 0 | 4,0 | 21,5 | 9,50 | 13,0 | ||
38 | 32 | Liow Tze Young | MAS | 1299 | Oxburgh Academy | 4,0 | 20,0 | 8,50 | 13,0 | |
39 | 89 | Tan Hin Pan | MAS | 0 | 4,0 | 19,5 | 9,00 | 15,0 | ||
40 | 85 | Pradeepan Mathevan | MAS | 0 | SJK(T) Kajang | 4,0 | 19,5 | 8,00 | 16,0 | |
41 | 9 | Chong Bok Siong | MAS | 1554 | SJK(C) Connaught 2 | 3,5 | 28,0 | 12,00 | 16,0 | |
42 | 25 | Muhd Nazrin Mohd Zaki | MAS | 1442 | 3,5 | 26,0 | 10,75 | 15,5 | ||
43 | 81 | Nur Aisyah Abu Bakar | MAS | 0 | UKM | 3,5 | 25,5 | 10,75 | 14,5 | |
44 | 68 | Mohamad Hamzi Hazmi Mohd Hasri | MAS | 0 | UKM | 3,5 | 25,0 | 9,75 | 13,5 | |
45 | 65 | Mathevan V. Vadiveloo | MAS | 0 | 3,5 | 25,0 | 9,25 | 12,5 | ||
46 | 24 | Sabbeq Sha'ari | MAS | 1449 | 3,5 | 20,5 | 6,75 | 13,5 | ||
47 | 78 | Naim Zafran | MAS | 0 | UNI Tek PETRONAS | 3,5 | 19,0 | 9,25 | 12,0 | |
48 | 28 | Abdul Rasyid Dzulkarnain | MAS | 1320 | UKM | 3,0 | 30,0 | 11,00 | 17,0 | |
49 | 52 | Ammar Nawfal Mohd Hafeaz | MAS | 0 | SK Bdr Sri Dsara 1 | 3,0 | 27,0 | 9,00 | 13,0 | |
50 | 44 | Lim Jia Jie | MAS | 1105 | 3,0 | 27,0 | 7,50 | 12,0 | ||
51 | 66 | Mohamad Amirul Adnan | MAS | 0 | UKM | 3,0 | 24,0 | 8,00 | 12,0 | |
52 | 37 | Shamalan Rajasegaran | MAS | 1238 | SJK(T) West Country | 3,0 | 24,0 | 5,50 | 12,0 | |
53 | 48 | Ahmad Adnin Abd Hai | MAS | 0 | 3,0 | 24,0 | 5,50 | 10,0 | ||
54 | 72 | Mohd Qayyum Ab Latip | MAS | 0 | UPM | 3,0 | 23,0 | 7,00 | 14,0 | |
55 | 55 | Dheva Kumaran Mathevan | MAS | 0 | 3,0 | 23,0 | 7,00 | 12,0 | ||
56 | 15 | Saleh Abdul Latif | MAS | 1492 | 3,0 | 23,0 | 6,50 | 14,0 | ||
57 | 38 | Vishal Vengadesan | MAS | 1206 | SJK(T) Raub | 3,0 | 23,0 | 6,50 | 12,0 | |
58 | 34 | Kuhan Chadrasekaran | MAS | 1276 | SJK(T) Raub | 3,0 | 22,5 | 7,00 | 11,0 | |
59 | 74 | Muhammad Ariff Rizal | MAS | 0 | UKM | 3,0 | 22,0 | 7,00 | 14,0 | |
60 | 35 | Dhanuissh Suryarow | MAS | 1260 | SK Tmn Megah | 3,0 | 21,0 | 7,00 | 11,0 | |
61 | 58 | Haseef 'Afifi Abdul Hafidz | MAS | 0 | 3,0 | 21,0 | 6,50 | 11,0 | ||
62 | 56 | Giridarkhanna Vijay Khanna | MAS | 0 | SK Bdr Seri Putra | 3,0 | 21,0 | 5,50 | 8,0 | |
63 | 90 | Vengadesan Raman | MAS | 0 | 3,0 | 19,5 | 5,00 | 12,0 | ||
64 | 87 | Sarawanan Muniandy | MAS | 0 | 2,5 | 26,0 | 8,00 | 12,5 | ||
65 | 45 | Teo Xian Yiew | MAS | 1101 | SMK Methodist laki-laki | 2,5 | 21,5 | 4,25 | 9,0 | |
66 | 39 | Tasneem Mohd Razief Hakiem | MAS | 1179 | SK Desa Pinggiran Putra | 2,5 | 20,5 | 5,00 | 8,5 | |
67 | 63 | Kavinash Vijay Khanna | MAS | 0 | SK Bdr Seri Putra | 2,5 | 20,0 | 4,00 | 5,5 | |
68 | 47 | Insyirah Ab Aziz-G | MAS | 1011 | 2,5 | 19,0 | 4,00 | 8,0 | ||
69 | 41 | Teo Yee Tong-G | MAS | 1153 | SJK(C) Tmn Connaught | 2,0 | 27,0 | 5,00 | 12,0 | |
70 | 50 | Ahmad Shafiq Saadan | MAS | 0 | UPM | 2,0 | 22,5 | 3,00 | 10,0 | |
71 | 42 | Kashveene S. Seenivasan-G | MAS | 1148 | SJK(T) Raub | 2,0 | 19,5 | 2,00 | 9,0 | |
72 | 57 | Harini Mathevan | MAS | 0 | SJK(T) Kajang | 2,0 | 19,5 | 2,00 | 8,0 | |
73 | 36 | Umar Iddeen Mohd Rafi | MAS | 1245 | SMS Hulu Terengganu | 2,0 | 19,5 | 1,50 | 9,0 | |
74 | 67 | Mohamad Aqil Nazrin Mat Asri | MAS | 0 | SK Brickfields 1 | 2,0 | 19,0 | 3,00 | 6,0 | |
75 | 73 | Muhammad Afif Mohd Azhan | MAS | 0 | 2,0 | 19,0 | 2,00 | 7,0 | ||
76 | 83 | Nur Izzah Ajnizar Faridz | MAS | 0 | SRA Integrasi BBBangi | 2,0 | 18,5 | 4,00 | 8,0 | |
77 | 61 | Jazmina Mat Tahir | MAS | 0 | SK Sek 7 BBBangi | 2,0 | 18,0 | 2,00 | 5,0 | |
78 | 62 | Kavenesh Chadra Sekaran | MAS | 0 | 2,0 | 15,5 | 2,00 | 5,0 | ||
79 | 82 | Nur Husna Syahira Zainuddin | MAS | 0 | 1,5 | 17,5 | 2,00 | 7,0 | ||
80 | 53 | Andika Jeyaram R Nadarajan | MAS | 0 | SK Tmn Jasmin Kajang | 1,0 | 21,0 | 0,50 | 6,0 | |
81 | 49 | Ahmad Firdaus Hamzah | MAS | 0 | UKM | 1,0 | 20,5 | 1,00 | 6,0 | |
82 | 77 | Muhammad Zulhadif Zainal Abiden@Azmi | MAS | 0 | Sek Ren Sri Ar Rahman | 1,0 | 17,0 | 0,50 | 5,0 | |
83 | 64 | Livineswari Muniandy | MAS | 0 | UKM | 0,0 | 18,0 | 0,00 | 0,0 | |
84 | 12 | Razulyan Patrick | MAS | 1531 | 0,0 | 17,5 | 0,00 | 0,0 | ||
13 | Abdul Rahman Sokran | MAS | 1524 | 0,0 | 17,5 | 0,00 | 0,0 | |||
33 | Helenikaa Sathianathan-G | MAS | 1289 | 0,0 | 17,5 | 0,00 | 0,0 | |||
43 | Sonika Sathianathan-G | MAS | 1116 | 0,0 | 17,5 | 0,00 | 0,0 | |||
88 | Suhail Sukri | MAS | 0 | UKM | 0,0 | 17,5 | 0,00 | 0,0 | ||
91 | Wan Muhammad Luqman Mohd Yusof | MAS | 0 | 0,0 | 17,5 | 0,00 | 0,0 | |||
90 | 84 | Nurul Diyanah Devi Sani | MAS | 0 | UKM | 0,0 | 17,0 | 0,00 | 0,0 | |
91 | 54 | Deishega Ramachandran | MAS | 0 | UKM | 0,0 | 15,5 | 0,00 | 0,0 |
Subscribe to:
Posts (Atom)